Every Month our music librarian, Paul James, counts up the requests that were collected from the patients on the wards of Musgrove Park Hospital and requests from listeners in the community to compile the artist chart below.
Position | Artist | Last month | |
1 | ELVIS PRESLEY | 7 | |
2 | KYLIE MINOGUE | NE | |
3 | TOM JONES | NE | |
4 | ROD STEWART | 8 | |
5 | ELO | NE | |
6 | MICHAEL BUBLE | NE | |
7 | SAM SMITH | NE | |
8 | ELTON JOHN | NE | |
9 | ADELE | 11 | |
10 | QUEEN | 5 | |
11 | ABBA | 10 | |
12 | SHAKIN STEVENS | NE | |
13 | BILL HALEY & HIS COMETS | 13 | |
14 | ENYA | NE | |
15 | CLIFF RICHARD | 2 | |
16 | PETULA CLARK | NE | |
17 | AC/DC | 3 | |
18 | TOYAH | 20 | |
19 | JULIE ANDREWS | NE | |
20 | PET SHOP BOYS | NE |
NE = New Entry